←Back to overview
Businesses · Rye, East Sussex
Businesses in Rye, East Sussex
1,117 active companies registered locally — about 234 per 1,000 residents.
Active companies
1,117
Per 1,000 residents
234
New in 12 months
100
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 146 | 13% |
| Retail & wholesale | 143 | 13% |
| Professional services | 130 | 12% |
| Real estate | 103 | 9% |
| Hospitality | 92 | 8% |
| Admin & support | 83 | 8% |
| Tech & media | 72 | 7% |
| Manufacturing | 65 | 6% |
| Other services | 44 | 4% |
| Healthcare | 43 | 4% |
| Other | 42 | 4% |
| Arts & leisure | 40 | 4% |
| Finance | 31 | 3% |
| Transport & storage | 21 | 2% |
| Agriculture | 19 | 2% |
| Education | 15 | 1% |
| Water & waste | 8 | 1% |
| Public administration | 3 | 0% |
| Utilities | 1 | 0% |
About this page.Figures are aggregated from Companies House — active companies with a registered office in this area.
For individual company records (officers, filings, accounts) use the official Find and update company information service.