←Back to overview
Businesses · Rye, East Sussex
Businesses in Rye, East Sussex
1,088 active companies registered locally — about 228 per 1,000 residents.
Active companies
1,088
Per 1,000 residents
228
New in 12 months
96
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 142 | 13% |
| Retail & wholesale | 139 | 13% |
| Professional services | 127 | 12% |
| Real estate | 98 | 9% |
| Hospitality | 93 | 9% |
| Admin & support | 79 | 7% |
| Tech & media | 69 | 6% |
| Manufacturing | 63 | 6% |
| Other services | 43 | 4% |
| Healthcare | 42 | 4% |
| Other | 41 | 4% |
| Arts & leisure | 39 | 4% |
| Finance | 31 | 3% |
| Transport & storage | 21 | 2% |
| Agriculture | 19 | 2% |
| Education | 15 | 1% |
| Water & waste | 7 | 1% |
| Public administration | 3 | 0% |
| Utilities | 1 | 0% |
About this page.Figures are aggregated from Companies House — active companies with a registered office in this area.
For individual company records (officers, filings, accounts) use the official Find and update company information service.