←Back to overview
Property · Rye, East Sussex
Property sales in Rye, East Sussex
79 residential transactions recorded in the past 12 months.
Median price
£350,000
Sales (12m)
79
Property types
5
Records on file
200
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 39 | £300,000 |
| Detached | 31 | £600,000 |
| Semi-detached | 30 | £327,500 |
| Other | 13 | £370,000 |
| Flat/Maisonette | 7 | £173,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | WHITEBREAD LANE, RYE | TN31 6UA | Other | F | £1,250,000 |
| 17 Apr 2026 | FREWEN CLOSE, RYE | TN31 6RA | Semi-detached | F | £317,500 |
| 17 Apr 2026 | EAST STREET, RYE | TN31 7JY | Flat/Maisonette | L | £410,000 |
| 17 Apr 2026 | BURNHAMS, RYE | TN31 7LW | Terraced | F | £235,000 |
| 08 Apr 2026 | NEW ROAD, RYE | TN31 6HS | Detached | F | £485,000 |
| 30 Mar 2026 | ELMSMEAD COTTAGES, RYE | TN31 7PU | Semi-detached | F | £140,000 |
| 30 Mar 2026 | PARKWOOD, RYE | TN31 7XE | Terraced | F | £185,000 |
| 30 Mar 2026 | SALTCOTE LANE, RYE | TN31 7NR | Flat/Maisonette | L | £350,000 |
| 27 Mar 2026 | UDIMORE ROAD, RYE | TN31 6BG | Detached | F | £530,000 |
| 25 Mar 2026 | POND CLOSE, RYE | TN31 6DR | Semi-detached | F | £365,000 |
| 24 Mar 2026 | SCOTTS ACRE, RYE | TN31 7RQ | Semi-detached | F | £288,000 |
| 20 Mar 2026 | UDIMORE ROAD, RYE | TN31 7DS | Terraced | F | £350,000 |
| 18 Mar 2026 | SEA HOLLY WALK, RYE | TN31 7UW | Terraced | F | £217,000 |
| 16 Mar 2026 | DENHAM WAY, RYE | TN31 7XR | Semi-detached | F | £267,500 |
| 12 Mar 2026 | CHURCH LANE, RYE | TN31 7PU | Other | F | £425,000 |
| 11 Mar 2026 | COASTGUARD COTTAGES, RYE | TN31 7SG | Terraced | F | £500,000 |
| 10 Mar 2026 | BEALES LANE, RYE | TN31 6LW | Detached | F | £840,000 |
| 10 Mar 2026 | DIXTER LANE, RYE | TN31 6PR | Detached | F | £575,000 |
| 09 Mar 2026 | MILITARY ROAD, RYE | TN31 7NX | Terraced | F | £367,725 |
| 06 Mar 2026 | GODDENS GILL, RYE | TN31 6QE | Terraced | F | £305,000 |
| 06 Mar 2026 | TRAM ROAD, RYE | TN31 7TY | Semi-detached | F | £270,000 |
| 05 Mar 2026 | FARLEYS WAY, RYE | TN31 6PZ | Semi-detached | F | £198,550 |
| 04 Mar 2026 | HILLCREST, RYE | TN31 7HP | Terraced | F | £295,000 |
| 02 Mar 2026 | CRICKETERS FIELD, RYE | TN31 6FA | Detached | F | £397,500 |
| 02 Mar 2026 | BARNETS HILL, RYE | TN31 6YJ | Detached | F | £651,000 |
| 27 Feb 2026 | BADGER WAY, RYE | TN31 7SR | Terraced | F | £265,000 |
| 27 Feb 2026 | ST MARGARETS TERRACE, RYE | TN31 7DE | Terraced | F | £325,000 |
| 27 Feb 2026 | SEAVIEW TERRACE, RYE | TN31 7JZ | Terraced | F | £450,000 |
| 24 Feb 2026 | CINQUE PORTS STREET, RYE | TN31 7AD | Flat/Maisonette | L | £173,000 |
| 24 Feb 2026 | CINQUE PORTS STREET, RYE | TN31 7AD | Flat/Maisonette | L | £173,000 |
| 24 Feb 2026 | CACKLE STREET, RYE | TN31 6EB | Other | F | £390,000 |
| 20 Feb 2026 | MARKET STREET, RYE | TN31 7LA | Other | F | £370,000 |
| 20 Feb 2026 | LION STREET, RYE | TN31 7LB | Other | F | £370,000 |
| 18 Feb 2026 | CADBOROUGH CLIFF, RYE | TN31 7EB | Terraced | L | £295,000 |
| 18 Feb 2026 | CADBOROUGH CLIFF, RYE | TN31 7EB | Terraced | L | £295,000 |
| 17 Feb 2026 | MILITARY ROAD, RYE | TN31 7NY | Semi-detached | F | £452,500 |
| 17 Feb 2026 | MILITARY ROAD, RYE | TN31 7NY | Semi-detached | F | £452,500 |
| 13 Feb 2026 | DENHAM WAY, RYE | TN31 7XR | Semi-detached | F | £325,000 |
| 13 Feb 2026 | POND CLOSE, RYE | TN31 6DR | Semi-detached | F | £327,500 |
| 13 Feb 2026 | BANKSIDE, RYE | TN31 7BJ | Terraced | F | £228,000 |
| 13 Feb 2026 | DENHAM WAY, RYE | TN31 7XR | Semi-detached | F | £325,000 |
| 13 Feb 2026 | POND CLOSE, RYE | TN31 6DR | Semi-detached | F | £327,500 |
| 13 Feb 2026 | BANKSIDE, RYE | TN31 7BJ | Terraced | F | £228,000 |
| 13 Feb 2026 | HILLTOP DRIVE, RYE | TN31 7HT | Semi-detached | F | £325,000 |
| 06 Feb 2026 | HILLTOP DRIVE, RYE | TN31 7HT | Terraced | F | £265,000 |
| 06 Feb 2026 | HILLTOP DRIVE, RYE | TN31 7HT | Terraced | F | £265,000 |
| 30 Jan 2026 | LYDD ROAD, RYE | TN31 7RS | Detached | F | £415,000 |
| 30 Jan 2026 | MAIN STREET, RYE | TN31 6NE | Detached | F | £480,000 |
| 30 Jan 2026 | NEW ROAD, RYE | TN31 7LT | Terraced | F | £325,000 |
| 30 Jan 2026 | LYDD ROAD, RYE | TN31 7RS | Detached | F | £415,000 |
| 30 Jan 2026 | MAIN STREET, RYE | TN31 6NE | Detached | F | £480,000 |
| 30 Jan 2026 | NEW ROAD, RYE | TN31 7LT | Terraced | F | £325,000 |
| 29 Jan 2026 | STRAWBERRY FIELDS, RYE | TN31 6GD | Detached | F | £605,000 |
| 29 Jan 2026 | KINGS BANK LANE, RYE | TN31 6RT | Detached | F | £715,000 |
| 29 Jan 2026 | STRAWBERRY FIELDS, RYE | TN31 6GD | Detached | F | £605,000 |
| 29 Jan 2026 | KINGS BANK LANE, RYE | TN31 6RT | Detached | F | £715,000 |
| 26 Jan 2026 | RYE ROAD, RYE | TN31 7ST | Semi-detached | F | £425,000 |
| 23 Jan 2026 | FIELDWAY, RYE | TN31 6DL | Semi-detached | F | £325,000 |
| 23 Jan 2026 | FIELDWAY, RYE | TN31 6DL | Semi-detached | F | £325,000 |
| 21 Jan 2026 | MAIN STREET, RYE | TN31 6UL | Detached | F | £657,000 |
| 21 Jan 2026 | MAIN STREET, RYE | TN31 6UL | Detached | F | £657,000 |
| 17 Dec 2025 | POTTINGFIELD ROAD, RYE | TN31 7BN | Terraced | F | £155,000 |
| 05 Dec 2025 | , RYE | TN31 7PP | Detached | F | £258,000 |
| 31 Oct 2025 | RYE HARBOUR ROAD, RYE | TN31 7TF | Terraced | F | £235,000 |
| 23 Oct 2025 | DIXTER LANE, RYE | TN31 6PR | Detached | F | £430,000 |
| 23 Oct 2025 | FAIR MEADOW, RYE | TN31 7NL | Detached | F | £610,000 |
| 22 Oct 2025 | WHITEBREAD LANE, RYE | TN31 6UD | Detached | F | £525,000 |
| 21 Oct 2025 | COPLANDS RISE, RYE | TN31 6PU | Terraced | F | £260,000 |
| 20 Oct 2025 | WHITESAND DRIVE, RYE | TN31 7SJ | Terraced | F | £207,000 |
| 10 Oct 2025 | MAIN STREET, RYE | TN31 6RL | Detached | F | £600,000 |
| 05 Sept 2025 | OLD BRICKYARD, RYE | TN31 7EE | Detached | F | £616,275 |
| 05 Sept 2025 | OLD BRICKYARD, RYE | TN31 7EE | Detached | F | £616,275 |
| 03 Sept 2025 | MALTHOUSE LANE, RYE | TN31 6TA | Other | F | £250,000 |
| 26 Aug 2025 | NEW WINCHELSEA ROAD, RYE | TN31 7TB | Semi-detached | F | £470,000 |
| 26 Aug 2025 | NEW WINCHELSEA ROAD, RYE | TN31 7TB | Semi-detached | F | £470,000 |
| 15 Aug 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £345,000 |
| 15 Aug 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £345,000 |
| 13 Aug 2025 | HASTINGS ROAD, RYE | TN31 6NH | Detached | F | £705,000 |
| 12 Aug 2025 | UDIMORE ROAD, RYE | TN31 6BG | Other | F | £10,000 |
| 11 Jul 2025 | MERMAID PASSAGE, RYE | TN31 7ER | Other | F | £335,000 |
| 10 Jul 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Semi-detached | F | £415,000 |
| 04 Jul 2025 | MARLEY ROAD, RYE | TN31 7BD | Semi-detached | F | £310,000 |
| 04 Jul 2025 | MARLEY ROAD, RYE | TN31 7BD | Semi-detached | F | £310,000 |
| 23 Jun 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £315,000 |
| 23 Jun 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £315,000 |
| 20 Jun 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £300,000 |
| 20 Jun 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £300,000 |
| 19 Jun 2025 | KILN DRIVE, RYE | TN31 7SQ | Flat/Maisonette | L | £155,000 |
| 19 Jun 2025 | KILN DRIVE, RYE | TN31 7SQ | Flat/Maisonette | L | £155,000 |
| 05 Jun 2025 | MILITARY ROAD, RYE | TN31 7NX | Other | F | £250,000 |
| 03 Jun 2025 | WATCHBELL STREET, RYE | TN31 7HB | Detached | F | £1,900,000 |
| 28 May 2025 | RECTORY LANE, RYE | TN31 6FX | Detached | F | £450,000 |
| 23 May 2025 | HIGH STREET, RYE | TN31 7JF | Other | F | £642,500 |
| 23 May 2025 | HIGH STREET, RYE | TN31 7JF | Other | F | £642,500 |
| 19 May 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Semi-detached | F | £370,000 |
| 19 May 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Semi-detached | F | £370,000 |
| 16 May 2025 | DUNES AVENUE, RYE | TN31 7RP | Detached | F | £700,000 |
| 12 May 2025 | , RYE | TN31 7PA | Other | L | £84,998 |
| 09 May 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £310,000 |
| 09 May 2025 | ELIZABETH GARDENS, RYE | TN31 6QZ | Terraced | F | £310,000 |
Showing 100 of 200 records.