←Back to overview
Compare · Rye, East Sussex
Rye, East Sussex vs BN1 district
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
| Measure | Rye, East Sussex East Sussex | BN1 district Brighton and Hove |
|---|---|---|
| Population | 4,773 | — |
| Median property price | £327,500 | — |
| Sales (12 months) | 66 | — |
| Crime per 1,000 | 116 | — |
| Avg broadband (Mbps) | 52 | — |
| Schools Good+ (%) | 100% | — |
| Food 5-star (%) | 82% | — |
| Active businesses | 1,088 | — |
| River/sea flood risk | Medium | — |
Full profile: bn1.co.uk