←Back to overview
Crime · Rye, East Sussex
Reported crime in Rye, East Sussex
556 incidents logged with the police in the past 12 months — around 116 per 1,000 residents.
Total incidents
556
Rate / 1,000
116
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| violent crime | 204 | 37% |
| anti social behaviour | 105 | 19% |
| criminal damage arson | 71 | 13% |
| shoplifting | 52 | 9% |
| public order | 42 | 8% |
| other theft | 22 | 4% |
| vehicle crime | 15 | 3% |
| possession of weapons | 13 | 2% |
| drugs | 12 | 2% |
| burglary | 8 | 1% |
| other crime | 5 | 1% |
| robbery | 3 | 1% |
| theft from the person | 3 | 1% |
| bicycle theft | 1 | 0% |
Category by month
| Category | Mar | Apr | May | Jun | Jul | Aug | Sept | Nov | Dec | Jan | Feb | Mar | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| violent crime | 25 | 11 | 13 | 14 | 12 | 24 | 11 | 25 | 7 | 22 | 13 | 27 | 204 |
| anti social behaviour | 1 | 7 | 8 | 10 | 12 | 5 | 10 | 5 | 5 | 4 | 12 | 26 | 105 |
| criminal damage arson | 6 | 8 | 6 | 3 | 7 | 2 | 2 | 3 | 7 | 6 | 11 | 10 | 71 |
| shoplifting | 1 | 3 | 5 | 4 | 7 | 2 | 4 | 4 | 1 | 2 | 4 | 15 | 52 |
| public order | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 2 | 7 | 42 | |
| other theft | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 8 | 22 | |||
| vehicle crime | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 15 | |||||
| possession of weapons | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 13 | |||
| drugs | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 12 | |||||
| burglary | 1 | 2 | 2 | 2 | 1 | 8 | |||||||
| other crime | 1 | 1 | 1 | 2 | 5 | ||||||||
| robbery | 1 | 2 | 3 | ||||||||||
| theft from the person | 1 | 1 | 1 | 3 | |||||||||
| bicycle theft | 1 | 1 | |||||||||||
| Total | 37 | 38 | 40 | 39 | 47 | 43 | 35 | 48 | 33 | 52 | 47 | 97 | 556 |
FewerMore